General Features
| Frequency Range | F1: 320 – 380MHz F3: 380 – 430MHz F4: 405 – 475MHz F5: 806-870 MHz |
| Battery Life | 1400 mAh, 16 hours |
| Dimensions (W×H×D) | 120 x 58 x 23 (mm) |
| Weight | 268g (with standard battery and antenna, metal) 255g (with standard battery and antenna) |
| Display | 160 x 128 pixels, 65536 colors 1.8 inches, 4 lines |
| Keyboard | Full Keypad |
| Programmable Buttons | 23 |
Environmental Features
| Dust and Water Ingress | IEC60529, IP67 |
Voice Calls
| Individual, Hooked | Yes |
| Individual, Hookless | Yes |
| Delayed Group, TPID | Yes |
| Notification Speech Groups | Yes |
| Priority calls (group/individual, HD/FD), including preemption 15 levels | Yes |
| Through Repeater | Yes |
| Repeater Type 1A, single call single frequency | Yes |
| Repeater SDS and Status | Yes |
| Repeater Air Interface Encryption DMO-2C | Yes |
| Repeater Call Initiation and Joining | Yes |
| Through Network Gateway | Yes |
| Full Duplex | Yes |
| Phone: PSTN, PABX, DTMF | Yes |
| Phonebook Restricted Individual Calls | Yes |
| Broadcast | Yes |
| Open Group Call (DMO) | Yes |
| DGNA | Yes |
| DGNA “drag and drop” | Yes |
| CAD (Sender Authorized Call) | Yes |
| Standard DMO and TMO Folders | Yes |
| Favorite folder (mixed TMO and DMO) | Yes |
| Sound Profiles (Silent, Normal, Loud, etc.) | Yes |
User Safety and Comfort
| Lone Worker | Yes |
| Man Down | Yes |
| (Silent) Emergency Call to Selected Group | Yes, with Hotmic |
| Emergency | Yes |
| Emergency Protection Mode | Yes |
| Emergency call via network gateway or repeater | Yes |
| Tactical Emergency (to predefined group) | Yes |
| GPS, LIP and NMEA | Yes |
| GPS Triggers (distance, time, status, Emergency, TX-I, etc.) | Yes |
| GPS Over Speed alarm | Yes |
| GPS via repeater or network gateway | Yes |
| GPS Route Tracking (view distance and connected speed) | Yes |
| Ambient Listening | Yes |
| Bluetooth | Yes |
| Vibration | Yes |
| RUA (Radio User Alias) | Yes |
| Low Battery Warning | Yes |
| ‘No Coverage’ Warning | Yes |
| Call Exit (Full) | Yes |
| Configurable Keypad Lock | Yes |
| Transmission Blocking (TX-I) (status-based) | Yes |
| Group Change Audio broadcast | Yes |
| Multiple Menu Languages | Yes |
| Audio Feedback (open, closed, failed) | Yes |
| Connection through ACU via network gateway or with ACU (related) | Yes |
| Audio Management | Yes |
| Voice Response | Yes |
| Audio Settings (Audio Feedback) | Yes |
| Voice Menu Languages | Yes |

