General Features
Dimensions (H x W x D) | 106.5 mm x 60 mm x 24 mm |
Weight | 170g |
Camera | 16 Megapixel |
Lens | Fixed focus, all glass, 180 rotatable, 140 diagonal, 106 horizontal and vertical 78 |
Focus Range | 0.1m – infinity |
> 8 Hours | |
Battery Capacity | 2500 mAh |
Charging Time | <4 hours |
Battery Dimensions | |
Screen Resolution | 240(RGB) * 320 Dots< /td> |
Color Type | TFT-LCD 262k Color Screen |
Memory Capacity
Memory | 16GB (Standard) 32GB/64GB/128GB (Optional) |
Image / Video / Audio Quality
Video Format | MP4 |
Video Resolution | VGA, 720p, 1080p |
Video FPS | 30/60 frames/sec |
Audio Format | AAC</ td> |
Image Format | JPG |
Image Resolution | 4608*1296 (16 Megapixels), 3072* 1728 (5 Megapixels), 2304*1296 (3 Megapixels) |
Pre-Record / Post-Record | 20 ‘s / 30’s |
Speaker Power | 2W |
Microphone | Silicon microphone x1, -38 db; Electret microphone x1, -42 db |
Connection / Protection / Compatibility
</tr >
Wi-Fi | 802.11 b/g/n (Access point and station support)</ td> |
Bluetooth | 4.0 (Audio and BLE Support) |
Ports | Micro USB port, 10-pin contact port |
IR Lamp | OSRAM x6 |
Night Vision Distance (Without Light) | 3m |
White LED | 1 Watt x1 |
Ingress Protection | MIL-STD-810G, IP67 |
Fall Protection | 1.5m |
System Compatibility< /td> | Windows XP/ Windows 7/ Windows 8/ Windows 10 |
Accessories
Standard Accessories | USB cable, Charger, Clip(Rotatable, length adjustable)< /td> |
Optional Accessories | Shoulder Epaulet, Radio Connection Cable, Multi Charger, Wireless Remote Control</td > |