Wireless Data Communication | TETRA |
Frequency Range | 350-475MHz |
LTE | 3GPP LTE FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20/B26/B28 TDD-LTE: B38/B39/B40/B41 |
CDMA | CDMA 1xRTT BC0, CDMA2000 1xEV-DO BC0 |
WCDMA | B1/B2/B4/B5/B8 |
TD-SCDMA | B34/B39 |
GSM | 850/900/1800/1900MHz |
Positioning | GPS/BDS/GLONASS/Galileo/QZSS; Outdoor location performance: TTFF (Cold start) < 1 minute, Horizontal location accuracy < 10 meters |
140x60x29.1 mm |
Weight | 325g (with antenna and battery) |
AP Processor | 8-core, 1.8GHz |
Operating System | Android 7.0 |
Memory | Wideband: RAM: 3GB; ROM: 32GB eMMC, expandable to 128GB via Micro SD card; Narrowband: expandable to 16GB via Micro SD card |
20PIN Accessory/Charging Port |
Top Screen | 0.92″ Color: black and white |
Home Screen | 3.6″ 1280×720, Color depth: 24bit, Capacitive, Touchscreen, Glove Protection, Passive Stylus Pen |
Slots | 2x Nano SIM card slot, 1x Narrowband Micro SD card slot, 1x Wideband Micro SD card slot |
Front Camera | 5MP, Fixed Focus |
Rear Camera | 13MP, Autofocus |
Sensors | Proximity Sensor, Ambient Light Sensor, 3-axis sensor + Gyroscope, Barometer, Geomagnetic sensor, Accelerometer</ td> |