General Features
| LTE | FDD LTE: B1/3/5/7/8/BD20 |
| WCDMA | B1 |
| WLAN | 2.4GHz, 802.11 b/g/n |
| Bluetooth | BT 4.1 |
| Positioning System | GPS/BDS/GLONASS |
| Dimensions (H x W x D) | |
| Weight (With Battery) | 185g</ td> |
| Operating System | Android 5.1 |
| Processor | MSM8909, Quad core, 1.1GHz |
| Memory | RAM: 512M ROM: 4GB |
| SIM Card | Micro SIM (12x15mm) |
| View | 2.0” 320×240 TFT/Non-touch |
| Port | Micro USB 2.0, 2.5mm Audio Jack, Dock Charger interface |
| Operating Voltage | 3.6V (Rated) |
| Battery | 3100mAh (Li-ion) |
| Battery Life | ≥18h (5-5-90 duty cycle) |
Buyer – Donor
| Audio Power Output | 1W (Nominal) (Max: 2W) |
| Microphone | Dual microphone noise cancellation |
Environmental Features
| Working Temperature | -20°C ~ +60°C |
| Storage Temperature | -30°C ~ +70°C |
| ESD | IEC 61000-4-2 ±8 kV (Contact) ±12 kV (Air) |
| Dust and Water Protection | IP55 Standard |
| Drop Resistance | 1.2m |
| Vibration, Drop and Shock | MIL-STD-810 G Standard |
| Standards and Frequencies | LTE |

