General Features
Frequency Range | VHF: 136-174MHz UHF1: 400-470MHz UHF2: 450-520MHz UHF3: 350-400MHz |
Channel Capacity | 1024 (256 channels per region, 64 regions) |
Digital Protocol | ETSI-TS102 361-1,2 and 3 |
Power Supply Voltage | +13.6v ± %15 |
Dimensions (W×H×D) | 60*174*200 mm |
Weight | 1.7 kg |
Display | 2.0” 4 line 160*128 pixels 262200 colors |
Keyboard | No (microphone keypad is available) |
Programmable Buttons | 7 |
Receiver
Sensitivity (Analog/Digital) | 0.22μV (Typical) / 0.3μV / BER5% |
Selectivity TIA-603 ETSI | 65dB@ 12.5kHz / 75dB@ 20/25kHz 60dB@ 12.5kHz / 70dB@ 20/25kHz |
Intermodulation TIA-603 ETSI | 75dB@ 12.5/20/25kHz 70dB@ 12.5/20/25kHz |
False Response Rejection TIA-603 ETSI | 75dB@ 12.5/20/25kHz 70dB@ 12.5/20/25kHz |
Noise and Interference | 40dB@ 12.5kHz; 43dB@20kHz; 45dB@25kHz |
Nominal Audio Power Output | Internal (@20 ohm load), 3W; External (@8 ohm load), 7.5W |
Maximum Audio Power Output | Internal (@20 ohm load), 8W; External (@8 ohm load), 20W |
Rated Audio Distortion | ≤3% |
Audio Response | +1~-3dB |
Actual Spurious Emission | < -57dBm |
Transmitter
RF Power Output (Low Power) | UHF1/UHF2/UHF3; 5-25W; UHF5: 10-25W VHF1NHF3: 5-25W |
RF Power Output (High Power) | VHF1: 5-50W; UHF1/UHF2/UHF3: 5-45W; UHF5: 10-35W (806-900MHz), 10-30W (900-941MHz) |
FM Modulation | 11 K0F3E@ 12.5kHz; 14K0F3E@ 20kHz 16K0F3E@ 25kHz |
4FSK Digital Modulation | Only 12.5kHz Data: 7K60FXD 12.5kHz Data and Voice: 7K60FXW |
Emitted/Transmitted Emission | -36dBm≤1GHz; -30dBm> 1GHz |
Modulation Limitation | ±2.5kHz@ 12.5kHz; ±4.0kHz@ 20kHz; ±5.0kHz@ 25kHz |
FM Hum and Noise | 40dB@ 12.5kHz; 43dB@ 20kHz; 45dB@ 25kHz |
Adjacent Channel Power | 60dB@ 12.5kHz; 70dB@ 20/25kHz |
Audio Response | +1~-3dB |
Audio Distortion | ≤3% |
Digital Vocoder Type | AMBE+2™ or SELP |
Digital Protocol | ETSI-TS102 361-1,-2,-3 |
Environmental Features
Operating Temperature | -30°C to +60°C |
Storage Temperature | -40°C to +85°C |
ESD | IEC 61000-4-2 (level 4) ±8kV (contact) ±15kV (air) |
Military Standard | MIL-STD-810 C/D/E/F/G |
Dust and Water Protection | IP54 Standard |
Humidity | According to MIL-STD-810 C/D/E/F/G |
Shock and Vibration | According to MIL-STD-810 C/D/E/F/G |
GPS (Accuracy features are for long-term tracking) (nominal -130dBm with visibility of 5 satellites) | |
TTFF (Time to First Fix) Cold Start | <1 minute |
TTFF (Time to First Fix) Hot Start | <10 seconds |
Horizontal Accuracy | <5m (50% probable); <10m (95% probable) |