General Features
Frequency Range | 400-470 MHz |
1024 | |
Channel spacing | 12.5 kHz / 20 kHz / 25 kHz |
Operating voltage | DC: 14.4 V – 15% |
Current Consumption (DC) | Standby: <0.35 A Transmission: <6 A |
Battery | 12.5 Ah |
Battery Life (50-50 Duty Cycle) | High power 25 W version: 4 hours Low power 10 W version: 9 hours |
Frequency stability | < 0.5 ppm |
Antenna impedance | 50 Ω |
Duty cycle | 100% |
Dimensions (H x W x D)< /td> | High power 25W version: 201mm x 211mm x 80.6mm (with fan) Low power 10W version: 201mm x 211mm x 65.8mm |
Weight | High power 25 W Version: 2.0 kg Low power 10 W Version: 1.9 kg |
Networking | Single site repeater Mode, IP Multisite Mode |
Buyer Properties
Sensitivity | Analog: 0.18 µV (12dB SINAD) Analog: 0.16 µV (12dB SINAD) ( typical) Digital: 0.18 µV / BER 5% |
Selectivity | TIA-603: 60 dB @12.5 kHz / 70 dB @20/25 kHz ETSI: 60 dB @12.5 kHz / 70 dB @20/25 kHz |
Intermodule | TIA-603: 75 dB @12.5/20/25 kHz ETSI: 70 dB @12.5/20/25 kHz |
Spurious Response Reject | TIA-603: 80 dB @12.5/20/25 kHz ETSI: 80 dB @12.5/20/ 25 kHz |
Blocking | 90 dB |
Humming and Noise | 40 dB @12.5 kHz; 43 dB @20 kHz; 45 dB @25 kHz |
Rated Audio Distortion | <%3 |
Audio Response | +1 to -3 dB |
Transmitter Features
RF Power outputHigh Power 25 W
Low Power 10 W</tr >FM Modulation11K0F3E @12.5 kHz
14K0F3E @20 kHz
16K0F3E @25 kHz< td width=”485″>4FSK Digital Modulation12.5 kHz data only: 7K60FXD
12.5 kHz data and audio: 7K60FXWAdjacent Channel Power60 dB @12.5 kHz; 70 dB @20/25 kHzVoice Response+1 to -3 dBAudio Distortion<%3Digital Vocoder TypeAMBE+2FM Hum and Noise40dB @12.5kHz; 43dB @20kHz; 45 dB @25 kHzModulation Limiting±2.5 kHz @12.5 kHz; ±4.0 kHz @20 kHz; ±5.0 kHz @25 kHzConducted/Radiated Emission(-36 dBm @<1 GHz ; -30 dBm @>1 GHz
Environmental Features</h4 >
Storage Temperature | -40°C to +85°C |
Working Temperature | -30°C to +60°C |
ESD | IEC 61000- 4-2 (level 4) +8 kV (contact); +15 kV (air) |
Dust and water protection | 25 W: IP54 10 W: IP67< /td> |
Location Service Features
GNSS | GPS, GPS+GLONASS, GPS+BDS |
Horizontal accuracy< /td> | < 5 meters |
TTFF (time to first fix) cold start | < 1 minute |
TTFF (time to first fix) warm start | < 1 seconds |