General Features
Frequency Range | “UHF: 400-480 MHz VHF: 136-174 MHz”</ td> |
Channels and Zones | “Channel capacity: 1024 Zones capacity: 64 Channels per zone: 256″</td > |
Channel Spacing | “Analog: 12.5kHz/20kHz/25kHz Digital: 12.5kHz” |
Digital Protocol | ETSI-TS102 361-1,-2,-3 |
Operating Voltage | 7.4 V (nominal) |
Battery | Standard: 2150 mAh lic intrinsically safe Li battery (Typical) |
Battery life (5-5-90 duty cycle) | “GNSS disabled: 24 hours GNSS enabled: 21 clock” |
Programmable Buttons | 5 |
Frequency Stability | ±0.5 ppm |
Antenna impedance | |
Global Positioning System | 50Ω |
Dimensions H×W×D (mm) | 130x55x37 |
Weight | 390g |
Display | 2.4 inch LCD, 320 x 240 pixels, color |
Connectivity | “Bluetooth V5.3 BLE+EDR WiFi 2.4G / NFC: ISO / IEC 15693” |
Digital Protocol | ETSI-TS102 361-1,-2,-3,-4 |
Intermodulation | “TIA-603: 70 dB ETSI: 65 dB” |
Rated sound power output | 0.5W |
Voice Response | (+1 to -3 Db |
RF Power Output | 1W / 2W IIC – 4W/5W IIA |
Operating Temperature | “(-30°C to +60°C ( radio / battery only: -20°C) -25°C to +60°C (in hazardous area)” |
Storage Temperature | |
Ingress Protection | According to IEC-60079-0:2017 and IEC-60529 IP64/IP66/IP67/IP68 |
Drop, shock and vibration | According to MIL-STD-810H standard |