General Features
Frequency Range | 400-470MHz |
Channel Capacity | 512 |
Dimensions | 164x159x42mm |
Zone Capacity | 16 |
Channels per Zone | 512 |
Analog Channel Spacing | 12.5kHz/20kHz/25kHz |
Digital Channel Spacing | 25kHz |
Operating Voltage | 13.6 VDC ±15% |
Current Drain | Standby: <0.5 A Receive: <2.0 A 5W Transmit: <4 A 25W Transmit: <8 A 45W Transmit: <12 A |
Frequency Stability | +0.5 ppm |
Weight | 1150g |
Display | 1.45 inch, 4 lines |
Receiver Features
Sensitivity | Analog: 0.18µV (12dB SINAD) Analog: 0.16µV (12dB SINAD) (typical) Digital: 0.18µV / BER 5% |
Audio Response | +1 to -3 dB |
Hum and Noise | 40dB @12.5kHz; 43dB @20kHz; 45dB @25kHz |
Display | 1.45 inch, 4 lines |
Selectivity | TIA-603: 65dB @12.5kHz / 75dB @20/25kHz ETSI: 50dB @12.5kHz / 70dB @20/25kHz |
Intermodulation | TIA-603: 75dB @12.5/20/25kHz ETSI: 70dB @12.5/20/25kHz |
Spurious Response Rejection | TIA-603: 75dB @12.5/20/25kHz ETSI: 70dB @12.5/20/25kHz |
Blocking | TIA-603: 90dB ETSI: 84dB |
Rated Audio Power Output | Internal (20 Ohm load): 3W External (8 Ohm load): 6W |
Max Audio Power Output | Internal (20 Ohm load): 7.5W External (8 Ohm load): 20W |
Rated Audio Distortion | <3% |
Conducted Spurious Emission | < -57 dBm |
Transmitter Features
RF Power Output | Low Power: 5-25W High Power: 5-45W |
Digital Vocoder Type | AMBE+2 |
Adjacent Channel Power | 60dB @12.5kHz; 70dB @20/25kHz |
FM Modulation | 11K0F3E @12.5kHz 14K0F3E @20kHz 16K0F3E @25kHz |
4FSK Digital Modulation | Data Only 12.5kHz: 7K60FXD 12.5kHz Data & Voice: 7K60FXW |
Spurious Emission | -36dBm @<1GHz; 30dBm @>1GHz |
Modulation Limiting | +2.5kHz @12.5kHz; +4.0kHz @20kHz; +5.0kHz @25kHz |
FM Hum and Noise | 40dB @12.5kHz; 43dB @20kHz; 45dB @25kHz |
Audio Distortion | <3% |
Environmental Features
Dust and Water Resistance | IP54 |
Operating Temperature | -30℃ to +60℃ |
Storage Temperature | -40℃ to +85℃ |
ESD | IEC 61000-4-2 (Level 4) +8kV (contact); +15kV (air) |
Humidity | MIL-STD-810G compliant |
Shock and Vibration | MIL-STD-810G compliant |
Military Standard | MIL-STD-810G |
Global Positioning System
GNSS | GPS, GPS+GLONASS, GPS+BDS |