General Features
Frequency Range | UHF: 400-470 MHz VHF: 136-174 MHz |
Number of Channels | 256 |
Region Capacity | 16 |
Channel Spacing | Analog: 12.5kHz/20kHz/25kHz Digital: 12.5kHz |
Operating Voltage | 7.4 Volts |
Battery | 1500 mAh Li-ion |
Battery Life | GNSS disabled: 15 hours GNSS enabled: 13 hours |
Dimensions | 119 mm x 55 mm x 30.5 mm |
Weight | 270g |
Receiver Features
Sensitivity | Analog: 0.18µV (12dB SINAD) Analog: 0.16µV (12dB SINAD) (typical) Digital: 0.18µV / BER %5 |
Selectivity | TIA-603: 60dB @12.5kHz / 70dB @20/25kHz ETSI: 60 dB @12.5kHz / 70dB @20/25kHz |
Hum and Noise | 40dB @12.5kHz 43dB @20kHz 45dB @25kHz |
Nominal Audio Output Power | 0.5 W |
Transmitter Features
RF Output Power | UHF: 1W / 4W |
FM Modulation | 11K0F3E @12.5kHz 14K0F3E @20kHz 16K0F3E @25kHz |
Digital Protocol | ETSI-TS102 361-1,-2,-3 |
Environmental Features
Operating Temperature | (-30°C to +60°C (radio only / Battery: -20°C) |
ESD | IEC 61000-4-2 (level 4) ±8 kV (contact) ±15 kV (air) |
Dust and Water Protection | IP67 |