Technical Details
| License | License Required |
| Frequency Band | UHF (403-470 MHz) – VHF (136-174 MHz) |
| Number of Channels | 32 |
| Number of Zones | 2 |
| Channel Range | 12.5/20/25 KHz |
| Command Antenna Impedance | 50Ω |
| Frequency Stability | ±0.5 ppm |
| Mode | Numeric |
| Battery Capacity | 1400 mAh (Li-ion) |
| Battery Life (5/5/90) | Analog 16, Digital 19 hours |
| Weight | 455.5 g |
| Dimension | 138.5 x 55.7 x 37.8 mm |
| IP Class | IP67 |
| Output Power | 1 W |
| Sound Output Power | 0.5 W |
| Operating Voltage | 7.4 V |
| Military Standard | MIL-STD 810 /D/E/F/G |
Features
| It has dual modes: digital and analog. | |
| You can send messages that you can program in advance.</ td> | |
| Programmable emergency button. | |
| 16 bit, 40 bit, 256 bit and AES256 encryption. | |
| Ability to interrupt current conversation to prioritize in possible situations. |

